
Cement
ЦЕМ II/A-Ш 32,5Н
ПЦ 400 Д20
Used for general construction works, masonry mortars and plaster mixes.
Technical specifications
| Standard | ГОСТ 31108-2020 |
| Type | Portland-slag cement |
| Strength class | 32,5Н |
| Grade (equivalent) | М400 |
| Compressive strength, 28 days | 32,5–52,5 МПа |
| Early strength | ≥ 16 МПа (7 сут) |
| Initial setting time | ≥ 75 мин |
| Soundness (expansion) | ≤ 10 мм |
| Clinker content | 80–94% |
| Additives | Granulated blast-furnace slag 6–20% (Д20) |
| Supply form | Bulk · Big bag 1 t · Bags 50 kg |
| Shelf life | 60 days in packaging |
Values are per standard; actual values per the quality certificate.
Applications
- General construction works
- Masonry mortars
- Plaster mixes
